Descripción
USB 3.0 CCD Camera Microscope Biological C Mount Microscope Camera
High Quality LT/UOP0600CS Series C-mount USB3.0 CCD Camera for Biological Microscope
UOP0600C is an ExView HAD CCD series camera. It adopts Sony ExView HAD CCD sensor as the image-picking device. Sony ExView HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation-Diode) sensor. USB3.0 is used as the data transfer interface.
U3CCD camera hardware resolutions range from 1.4M to 12M and come with the integrated CNC aluminum alloy compact housing.
U3CCD comes with advanced video & image processing application ToupView; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The U3CCD can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
Sample Images as follows:

Sample Images as follows:

Sample Images as follows:

Sample Images as follows:

U3CCD Series C-Mount USB3.0 CCD Camera Dimension
Installation drawings(Click to enlarge). The U3CCD Series USB3.0 CCD Camerabody, made from tough,
alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to
protect the camera sensor. This design ensure a rugged, robust solution with an increased lifespan when
compared to other industrial camera solutions.

| Specification as follows: | ||||||
| Order Code | Sensor & Size(mm) | Pixel(um) | G Sensitivity | FPS/Resolution | Binning | Exposure |
| Dark Signal | ||||||
| UOP0600CSC | 6.0M/ICX694AQG(C) | 4.54×4.54 | 1000mv with 1/30s | 7.5@2748×2200 | 1×1 | 0.06ms- 1000s |
| 1″(12.48×9.99) | 8mv with 1/30s | 14@2748×1092 | ||||
| OTHER HARDWARE CONFIGURATION | ||
| Spectral Range | 380-650nm (with IR-filter) | |
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | |
| Color Rendering Technique | Ultra Fine Color Engine | |
| Capture/Control API | Native CC++, C#, Directshow, Twain, Labview | |
| Recording System | Still Picture and Movie | |
| Cooling System’ | Natural | |
| OPERATING ENVIRONMENT | ||
| Operating Temperature | 10C – 50C | |
| Storage Temperature | 20C – 60C | |
| Operating Humidity | 30-80%RH | |
| Storage Humidity | 10-60%RH | |
| Power Supply | DC 5V over PC USB Port | |
| SOFTWARE ENVIRONMENT | ||
| Operating System | Support Microsoft Windows XP / Vista / 7 / 8 (32 y 64 bit) OS X (Mac OS X), Linux | |
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |
| Memory: 2GB or More | ||
| USB port USB2.0 High-speed Port | ||
| Display: 17″ or Larger | ||
| CD-ROM | ||
| Standard Camera Packing List of UOP0600CSC | |
| Packing Information of UOP0600CSC | |
| A | Carton L:52cm W:32cm H:33cm (20pcs. 12-17Kg/ carton). not shown in the photo |
| B | Gift box L:15cm W:15cm H:10Cm (0.7-0.75Kg/ box) |
| C | U3CCD series camera |
| D | High-speed USB 3.0 A male to B male gold-plated connectors cable /2.0m |
| E | CD (Driver & utilities software. Φ12cm) |




Facebook
Twitter
Google+
Pinterest