xsz-303 Series Blological Microscope – LT – XSZ-303
S/0.00
| ITEMS | SPECIFICATION | XSZ-303 | |||||
| Eyepiece | WF10X/20mm |
|
|||||
| WF16X | |||||||
| Objective | EPlan 4X、10X、40X(S)、100X(S、OIL) | ||||||
| Infinity Plan 4X、10X、40X(S)、100X(S、OIL) | |||||||
| Infinity Plan 20X(S) |
|
||||||
| Infinity Plan 60X(S) | |||||||
| Viewing Head | Binocular Head,Inclined 30°,Rotatable 360°,Interpupillary Distance:48-75mm | ||||||
| Trinocular Head,Inclined 30°,Rotatable 360°,Interpupillary Distance:48-75mm |
|
||||||
| Nosepiece | Quadruple |
|
|||||
| Mechanical Stage | Size:125*120mm,Travel Range:76*30mm,Scale 0.1mm | ||||||
| Condenser | Abbe Condenser N.A.1.25 with Iris Diaphragm |
|
|||||
| Focusing | Coarse Focusing Travel Range:25mm Fine Focusing Interval Range:0.002mm |
|
|||||
| Illumination | 3W LED Illumination,Voltage:100V-240V |
|
|||||
| Optional Parts | Polarizing Unit |
|







Facebook
Twitter
Google+
Pinterest