Descripción
Binocular Phase Contrast Microscope Upright Microscope 10x 40x 100x
Cheap Binocular Phase Contrast Microscope 40X – 1000X Magnification
TECHNICALSPECIFICATIONS
EYEPECE(S)
• Extended EWF 10x/18 mm eyepieces
• Eyepieces can be secured to the tubes
HEADS
• Binocular Siedentopf type heads are with 30° inclined tubes, interpupillary distance from 48 to 75 mm and is equipped with diopter adjustment(s).
NOSEPIECE
• Revolving and reversed nosepiece for 4 objectives (5 objectives is optional)
OBJECTIVES
All optics are anti-fungus treated and anti-reflection coated for maximum light throughput
Infinity achromatic phase contrast objectives 4x/0.13 10x/0.30 S40x/0.70 S100x/1.25 oil (Standard) 20x/0.40 (Optional)
Infinity plan phase contrast objectives 4x/0.10 10x/0.25 S40x/0.65 S100x/1.25 oil S60x/ 0.80 (Optional)
STAGE
• 142 x 135 mm ceramic stage with integrated 76 x 52 mm mechanical stage protects with a very tough ceramic surface, against marks and scratches.The surface also ensures stray light not to be reflected from the stage into the objective
• 185 x 177 mm rackless stage equipped with double slide holder and integrated 75 x 50 mm rackless mechanical stage. It has no protruding parts, enabling more smooth movements and is safer (Optional)
CONDENSER FOR PHASEONTRAST
• An Abbe condenser NA. 1.25 with phase contrast disc for 10/S40x and S100x oil immersion achromatic phase contras objectives
FOCUSING
• Coaxial coarse and fine adjustments, 100 graduations, 1 μm per graduation, 100 μm per rotation, total travel approximately 14 mm.(most to 25mm)
• Supplied with an adjustable rack stop to prevent damage to sample and objectives.
• The coarse adjustments are equipped with friction control
ILLUMINATION
• 3 W adjustable LED illumination with internal 100-240 V power supply
• The innovative design offer larger apertures, allowing the optical system of the microscope to produce images at higher resolutions,
very close to the theoretical diffraction limit of the optics.
Other benefits is the low energy consumption, no heating and a long operating lifetime
• The illumination on models with IOS plan and plan phase infinity corrected system provides high contrast and a maximum achievable resolving
power of the optics. Also available for other models as an option
CONFIGURATION LIST
Order Code | Item | LT/UPH102i | LT/UPH103i |
UB100 | Body (Choose the power cord please) | • | • |
MS3E | Binocular, Interpupillary distance 43-75mm | • | / |
MT3E | Trinocular, Interpupillary distance 43-75mm (20:30) | / | • |
MT3D | Trinocular, Interpupillary distance 43-75mm (50:50) | / | ◦ |
E1018PD | High eye-point plan eyepiece WF10X/18 | •• | •• |
E1020PB | High eye-point plan eyepiece WF10X/20 | ◦ ◦ | ◦ ◦ |
E1613PA | Plan eyepiece WF16X/13 | ◦ ◦ | ◦ ◦ |
E1018GB | High eye-point plan eyepiece WF10X/18 (Pointer) | ◦ | ◦ |
E1020GB | High eye-point plan eyepiece WF10X/20 (Pointer) | ◦ | ◦ |
E1018RA | Reticule Eyepiece, Cross WF10X/18 | ◦ | ◦ |
CT1 | Centering Eyepiece | • | • |
WB-X4C | infinity Achromatic Objective 4X N.A.0.13 | • | • |
WB-XPHp10C | Infinity Ach. Phase-Contrast Objectives (Positive) 10X | • | • |
WB-XPHp40C | Infinity Ach. Phase-Contrast Objectives (Positive) 40X (S) | • | • |
WB-XPHp100C | Infinity Ach. Phase-Contrast Objectives (Positive) 100X (S) oil | • | • |
WB-XPHn10C | infinity Ach. Phase-Contrast Objectives (Negative) 10X | ◦ | ◦ |
WB-XPHn40C | Infinity Ach. Phase-Contrast Objectives (Negative) 40X (S) | ◦ | ◦ |
WB-XPHn100C | Infinity Ach. Phase-Contrast Objectives (Negative) 100X (S) oil | ◦ | ◦ |
WB-P4C | Infinity Plan Achromatic Objectives 4X | ◦ | ◦ |
WB-PPHp10C | infinity Plan Phase-Contrast Objectives (Positive) 10X | ◦ | ◦ |
WB-PPHp20C | Infinity Plan Phase-Contrast Objectives (Positive) 20X | ◦ | ◦ |
WB-PPHp40C | Infinity Plan Phase-Contrast Objectives (Positive) 40X (S) | ◦ | ◦ |
WB-PPHp60C | Infinity Plan Phase-Contrast Objectives (Positive) 60X (S) | ◦ | ◦ |
WB-PPHp100C | Infinity Plan Phase-Contrast Objectives (Positive) 100X (S) oil | ◦ | ◦ |
WB-PPHn10C | Infinity Plan Phase-Contrast Objectives (Negative) 10X | ◦ | ◦ |
WB-PPHn20C | Infinity Plan Phase-Contrast Objectives (Negative) 20X | ◦ | ◦ |
WB-PPHn40C | Infinity Plan Phase-Contrast Objectives (Negative) 40X (S) | ◦ | ◦ |
WB-PPHn60C | infinity Plan Phase-Contrast Objectives (Negative) 60X (S) | ◦ | ◦ |
WB-PPHn100C | Infinity Plan Phase-Contrast Objectives (Negative) 100X (S) oil | ◦ | ◦ |
ZT3 | Mechanical Stage.156X138mm. movement range 76X52mm | • | • |
ZT2B | Rackless Stage, right handed. 185X177mm. movement range 75X50mm | ◦ | ◦ |
ZQ470 | Quadruple Nosepiece. inward facing | • | • |
ZQ570 | Quintuple Nosepiece. inward facing | ◦ | ◦ |
JG2C | Abbe Condenser | • | • |
JG40B | Plan Dis Phase-contrast Condenser | ◦ | ◦ |
JG41A | Plan Dis Phase-contrast Condenser (with 10X /40X darkfield function) | ◦ | ◦ |
PCB-XPH10B | Phase-Contrast Slide (For Ach. Phase Contrast Objectives 10X) | ◦ | ◦ |
PCB-XPH40B | Phase-Contrast Slide (For Ach. Phase Contrast Objectives 40X) | ◦ | ◦ |
PCB-XPH100B | Phase-Contrast Slide (For Ach. Phase Contrast Objectives 100X) | ◦ | ◦ |
PCB-PPH10C | Phase-Contrast Slide (For Plan Objectives) 10X | ◦ | ◦ |
PCB-PPH20C | Phase-Contrast Slide (For Plan Objectives) 20X | ◦ | ◦ |
PCB-PPH40C | Phase-Contrast Slide (For Plan Objectives) 40X/60X/100X | ◦ | ◦ |
KL2B | Kohler Illuminator (No field diaphragm) | • | • |
KL3A | Kohler Illuminator (with field diaphragm) | ◦ | ◦ |
DQ2 | for 6V 20W Halogen Lamps | ◦ | ◦ |
DQ2A | for 6V 30W Halogen Lamps | ◦ | ◦ |
DQLC2C | 3W LED Electric Device (with Rechargeable Batteries) | ◦ | ◦ |
DQL2C | 3W LED Electric Device | • | • |
SX2A | 0.5X C-Mount | ◦ | ◦ |
SX3 | 1X C-Mount | ◦ | • |
SX2 | 0.65X C-Mount | ◦ | ◦ |
JK-Nikon | Adapter for Nikon DSLR | ◦ | ◦ |
JK-Cannon | Adapter for Cannon DSLR | ◦ | ◦ |
LA5-0011 | Blue Filter (Φ38) (LED Lamp without Filter) | ◦ | ◦ |
LU5-0011 | Green Filter (Φ38) | ◦ | ◦ |
LH5-0011 | Yellow Filter (Φ38) | ◦ | ◦ |
LB5-0011 | Ground Glass (Φ38) | ◦ | ◦ |
BZ-0022A | 6V 20W Osram Lamp | ◦ | ◦ |
BZ-0022 | 6V 20W Halogen Lamp Made in China | ◦ | ◦ |
BZ-0023 | 250V/3.15A Φ5X20 fuse | ••• | ••• |
BZ-0022B | 6V 30W Halogen Lamp | ◦ | ◦ |
BZ-0022C | 6V 30W Osram Halogen Lamp | ◦ | ◦ |
DQL2B-2000 | 3W LED Lamps | • | • |
BZ-0027 | Immersion Oil | • | • |
WJZ-UB100I/200I | Dust Cover | • | • |
BZ2-0018 | Φ2mm Allen screw driver | • | • |
BZ-0021 | Power Cord | • | • |
• menas: stadard configuration means optional configuration |