MODEL SHD SERIES DIGITAL BIOLOGICAL MICROSCOPE – LT-58A
S/0.00
| OUTFIT | MODEL | |
| 58A | ||
| LCD screen size | 8 inch | ○ |
| Vertical Resolution | 480 TV Line | ○ |
| Pixel | 768(H)X490(V) | ○ |
| Scanning System | 525 line, 60frame/sec | ○ |
| White Blance | switch between automatic balance and manual balance | ○ |
| Compensation | Automatic | ○ |
| Signal noise ratio | 46db | ○ |
| Y character | 0.45 | ○ |
| Minimum illumination | 3.1ux | ○ |
| Input voltage | 12V DC(9V-14V) | ○ |
| Power Consumption | Below 1.85W | ○ |







Facebook
Twitter
Google+
Pinterest