Descripción
Full HD 16 MP Microscope Accessories LCD Screen UOP LT/XSP-16.0 Black
UOP LT/XSP-16.0 Full HD 16 Million Pixel LCD Screen with Win10 System for Microscope
● Built-in HD 1080P camera
● Built-in measurement system, up to 20 graphic options
● 1080P@60FPS output
● 2.75×2.75um imported sensor
● Support 1080P photo recording

Size:

| Specification: | ||
| Specification | Model | LT/XSP-16.0 |
| Series | Integrated display camera | |
| Sensor size | 1/2 . 3″ | |
| Effective pixel | 16 million pixels | |
| Resolution | 1920*1 080 6430FPS | |
| Screen Resolution | 2048*1536 Retinal Screen | |
| Output | USB 2.0. HDPvtl. TF card. WIFI | |
| Pixel size | 1.335 * 1.335pm | |
| Power | DC-12V/2A | |
| Features | UI | Digital design. mouse operation. humanized setting |
| Mark function | Point coordinates. Reticle. Coordinates. Text annotation | |
| Length measurement | Straight length. broken line length. curve line length. distance between parallel lines. point-line distance | |
| Center distance of circles | Radius fixed circle. two point circle. three point fixed circle | |
| Geometry measurement | Line length. radius setting circle. two points setting circle. three points setting circle. concentric circles | |
| Geometry area | Polygon.Square | |
| Image capture | Support 16 million static image capture | |
| Videorecord | Supports 1080P video | |
| Measurement tool | S-EYE | |
| Package | Size | 280.00*53.08*253.00mm |
| Weight | 0.8kg | |
| Accessory | DC-12V Power adapter | |








Facebook
Twitter
Google+
Pinterest